 
         
            
         
    
Accédez  aux tutoriels
| CLC/TC 57 | GESTION DES SYSTèMES DE PUISSANCE ET éCHANGES D'INFORMATIONS ASSOCIéS | 
| IEC/TC 57/WG 17 | POWER SYSTEM INTELLIGENT ELECTRONIC DEVICE COMMUNICATION AND ASSOCIATED DATA MODELS FOR MICROGRIDS, DISTRIBUTED ENERGY RESOURCES AND DISTRIBUTION AUTOMATION | 
| IEC/TC 57/WG 15 | DATA AND COMMUNICATION SECURITY | 
| IEC/TC 57/WG 16 | DEREGULATED ENERGY MARKET COMMUNICATIONS | 
| IEC/TC 57/WG 13 | SOFTWARE INTERFACES FOR OPERATION AND PLANNING OF THE ELECTRIC GRID | 
| IEC/TC 57/WG 18 | HYDROELECTRIC POWER PLANTS - COMMUNICATION FOR MONITORING AND CONTROL | 
| IEC/TC 57/WG 21 | INTERFACES AND PROTOCOL PROFILES RELEVANT TO SYSTEMS CONNECTED TO THE ELECTRICAL GRID | 
| IEC/TC 57/WG 19 | INTEROPERABILITY WITHIN TC 57 IN THE LONG TERM | 
| IEC/TC 57/WG 20 | POWER LINE CARRIER COMMUNICATION SYSTEMS | 
| IEC/TC 57/WG 10 | POWER SYSTEM IED COMMUNICATION AND ASSOCIATED DATA MODELS | 
| IEC/TC 57/WG 14 | ENTERPRISE BUSINESS FUNCTION INTERFACES FOR ELECTRIC UTILITY OPERATIONS | 
| IEC/TC 57/WG 3 | PROTOCOLS AND EQUIPMENT FOR TELECONTROL, TELEPROTECTION AND WIDE AREA COMMUNICATION | 
| IEC/TC 57 | GESTION DES SYSTèMES DE PUISSANCE ET éCHANGES D'INFORMATIONS ASSOCIéS | 
| IEC/TC 57/AG 22 | ADVISORY GROUP ON STRATEGIC DEVELOPMENTS AND TECHNOLOGICAL, OPERATIONAL AND ORGANIZATIONAL MATTERS FOR TC 57 | 
| CEN/CLC/WS WISEGRID | REFERENCE MODEL FOR DISTRIBUTION APPLICATION FOR MICROGRIDS | 
| IEC/TC 57/AG 23 | CHAIR ADVISORY GROUP | 
| IEC/TC 57/JWG 24 | IIOT AND DIGITAL TWIN APPLICATIONS IN POWER SYSTEMS MANAGEMENT Â | 
| Expert | Organisme d'appartenance | Organisme représenté | 
|---|---|---|
| M. CONDEMINE | 4CE INDUSTRY | 4CE INDUSTRY | 
| M. LEPEUPLE | ARC INFORMATIQUE | ARC INFORMATIQUE | 
| M. COLET | DCBEL FRANCE | DCBEL FRANCE | 
| M. SCHMITT | DCBEL FRANCE | DCBEL FRANCE | 
| M. ARNAUD | GRID SOLUTIONS - TICC | GIMELEC | 
| M. BENOIT | SCHNEIDER ELECTRIC ENERGY FRANCE | GIMELEC | 
| M. BERRY | SCHNEIDER ELECTRIC TELECONTROL | GIMELEC | 
| M. BLOCH | SCHNEIDER ELECTRIC INDUSTRIES SAS | GIMELEC | 
| M. BULJORE | GRID SOLUTIONS - TICC | GIMELEC | 
| M. CHANZY | GRID SOLUTIONS - TICC | GIMELEC | 
| M. CONQ | GRID SOLUTIONS - TICC | GIMELEC | 
| M. GARCIA | GRID SOLUTIONS - TICC | GIMELEC | 
| M. GOPINATH | GRID SOLUTIONS SAS | GIMELEC | 
| M. GUILLOU | SOCOMEC SA | GIMELEC | 
| M. GUISE | SCHNEIDER ELECTRIC INDUSTRIES SAS | GIMELEC | 
| M. HOSSENLOPP | SCHNEIDER ELECTRIC INDUSTRIES SAS | GIMELEC | 
| M. JARDIM | SCHNEIDER ELECTRIC FRANCE | GIMELEC | 
| M. LECONTE | GRID SOLUTIONS SAS | GIMELEC | 
| M. LEGROS | GRID SOLUTIONS SAS | GIMELEC | 
| M. MARIE | GRID SOLUTIONS - TICC | GIMELEC | 
| M. MATHIOT | SCHNEIDER ELECTRIC INDUSTRIES SAS | GIMELEC | 
| M. MONTANER | GRID SOLUTIONS SAS | GIMELEC | 
| M. PARIS | SOCOMEC SA | GIMELEC | 
| M. PARNALAND | SCHNEIDER ELECTRIC INDUSTRIES SAS | GIMELEC | 
| M. PIERRE | SCHNEIDER ELECTRIC FRANCE | GIMELEC | 
| M. RAYON | GRID SOLUTIONS SAS | GIMELEC | 
| M. REST | GIMELEC | GIMELEC | 
| M. RUIZ | GE HYDRO FRANCE | GIMELEC | 
| M. SIMONIN | GRID SOLUTIONS SAS | GIMELEC | 
| M. SITBON | GE GRID SOLUTIONS | GIMELEC | 
| M. TRICHON | SCHNEIDER ELECTRIC FRANCE | GIMELEC | 
| M. VERNEY | SCHNEIDER ELECTRIC | GIMELEC | 
| M. VINCENT | GRID SOLUTIONS - TICC | GIMELEC | 
| M. ANKOU | METERING SERVICES | METERING SERVICES | 
| M. LEGOFF | SCLE SYTEMES POUR FERROVIAIRE ENERGIE | SCLE SYTEMES POUR FERROVIAIRE ENERGIE | 
| MME. BONNEAU | UMS - UNITED MONOLITHIC SEMICONDUCTORS SAS | UMS - UNITED MONOLITHIC SEMICONDUCTORS SAS | 
| Expert | Organisme d'appartenance | Organisme représenté | 
|---|---|---|
| M. AUDEBERT | EDF | EDF | 
| M. CAUJOLLE | EDF | EDF | 
| M. COSTE | EDF | EDF | 
| MME. DEHOUCK-NEVEU | EDF | EDF | 
| MME. FOURATI | EDF | EDF | 
| M. FREMONT | EDF - R&D - RPP 8009200 | EDF | 
| MME. HENRIOT | EDF | EDF | 
| M. JENSEN | EDF | EDF | 
| M. JOVER | EDF | EDF | 
| M. LAMBERT | EDF | EDF | 
| M. PAM | EDF | EDF | 
| M. TRAVERSON | EDF | EDF | 
| M. YANG | EDF | EDF | 
| M. CAMELIS | ENEDIS | ENEDIS | 
| M. NATIVEL | ENEDIS | ENEDIS | 
| M. PAREJA | ENEDIS | ENEDIS | 
| M. PLOIX | ENEDIS | ENEDIS | 
| M. PONTNAU | ENEDIS | ENEDIS | 
| M. ROUSSEL | MOXA EUROPE GMBH - REGIONAL SALES OFFICE FRANCE | MOXA EUROPE GMBH | 
| MME. BAUMIER | RTE - RESEAU DE TRANSPORT D'ELECTRICITE | RTE - RESEAU DE TRANSPORT D'ELECTRICITE | 
| M. CARRAUD | RTE | RTE - RESEAU DE TRANSPORT D'ELECTRICITE | 
| M. DAILLY | RTE | RTE - RESEAU DE TRANSPORT D'ELECTRICITE | 
| M. DESBOS | RTE | RTE - RESEAU DE TRANSPORT D'ELECTRICITE | 
| M. DUBAR | RTE | RTE - RESEAU DE TRANSPORT D'ELECTRICITE | 
| M. GHAFARI | RTE - RESEAU DE TRANSPORT D'ELECTRICITE | RTE - RESEAU DE TRANSPORT D'ELECTRICITE | 
| M. GUILLET | RTE | RTE - RESEAU DE TRANSPORT D'ELECTRICITE | 
| MME. JEAN-FRANCOIS | RTE - RESEAU DE TRANSPORT D'ELECTRICITE | RTE - RESEAU DE TRANSPORT D'ELECTRICITE | 
| M. JEANSON | RTE | RTE - RESEAU DE TRANSPORT D'ELECTRICITE | 
| MME. MERLEY | RTE | RTE - RESEAU DE TRANSPORT D'ELECTRICITE | 
| M. QUINTREAU-BELLEUX | RTE | RTE - RESEAU DE TRANSPORT D'ELECTRICITE | 
| M. TRAN-VAN-LIEU | RTE | RTE - RESEAU DE TRANSPORT D'ELECTRICITE | 
| Expert | Organisme d'appartenance | Organisme représenté | 
|---|---|---|
| MME. WALLE | TRIALOG | TRIALOG | 
| M. MAIZENER | ZAMIREN | ZAMIREN | 
| M. SANSON | ZAMIREN | ZAMIREN | 
            Votre message a bien été envoyé et nous vous remercions de votre intérêt pour les travaux
            de cette commission de normalisation.
            Nous reviendrons vers vous prochainement pour vous apporter les informations complémentaires relatives à cette structure.
            
            Les équipes AFNOR Normalisation